9月17~18日に行われた最終戦となる2022FIM世界耐久選手権(EWC)第4戦ボルドール24時間耐久ロードレースを終えて、2022年のポイントランキングが確定。第3戦鈴鹿8耐終了時点ではヨシムラSERT Motulが首位だったが、F.C.C. TSR Honda Franceが逆転で2017-2018シーズン以来、2度目となるタイトルを獲得した。
■チームランキング(最終戦ボルドール24時間終了時点)
Rank | Team | Machine | Total | FRA | BEL | JPN | FRA |
---|---|---|---|---|---|---|---|
1 | F.C.C. TSR Honda France | Honda | 154 | 49 | 42 | 13 | 50 |
2 | Yoshimura SERT Motul | Suzuki | 130 | 63 | 43 | 21 | 3 |
3 | VILTAIS RACING IGOL | Yamaha | 114 | 13 | 25 | – | 76 |
4 | TATI TEAM BERINGER RACING | Kawasaki | 107 | 28 | 47 | – | 32 |
5 | Wójcik Racing Team EWC 77 | Yamaha | 97.5 | – | 33 | – | 64.5 |
6 | YART – Yamaha Official Team EWC | Yamaha | 97 | 55 | 21 | 17 | 4 |
7 | Team Bolliger Switzerland #8 | Kawasaki | 88.5 | 35 | 21 | – | 32.5 |
8 | WEBIKE SRC KAWASAKI FRANCE | Kawasaki | 78 | 22 | 1 | 7 | 48 |
9 | ERC Endurance Ducati | Ducati | 74.5 | 23 | – | – | 51.5 |
10 | Team LRP Poland | BMW | 69.5 | 26 | 16 | – | 27.5 |
11 | BMW MOTORRAD WORLD ENDURANCE TEAM | BMW | 69 | 2 | 62 | – | 5 |
12 | MACO RACING Team | Yamaha | 60.5 | 12 | 14 | – | 34.5 |
13 | Team HRC | Honda | 35 | – | – | 35 | – |
14 | Motobox Kremer Racing #65 | Yamaha | 32.5 | 2 | 10 | – | 20.5 |
15 | Kawasaki Racing Team Suzuka 8H | Kawasaki | 28 | – | – | 28 | – |
16 | TEAM MOTO AIN | Yamaha | 27 | – | 21 | – | 6 |
17 | S-PULSE DREAM RACING ・ITEC | Suzuki | 19 | – | – | 19 | – |
18 | TOHO Racing | Honda | 17 | – | – | 17 | – |
19 | TONE RT SYNCEDGE 4413 BMW | BMW | 16.5 | – | – | – | 16.5 |
20 | Honda Dream RT SAKURAI HONDA | Honda | 15 | – | – | 15 | – |
21 | TEAM GT ENDURANCE | Yamaha | 15 | 15 | – | – | – |
22 | Team ATJ with JAPAN POST | Honda | 13 | – | – | 13 | – |
23 | TEAM KODAMA | Yamaha | 12 | – | – | 12 | – |
24 | Honda Asia-Dream Racing with SHOWA | Honda | 10 | – | – | 10 | – |
25 | Kingtyre Fullgas Racing Team | Yamaha | 10 | 10 | – | – | – |
26 | GOSHI Racing | Honda | 9 | – | – | 9 | – |
27 | SANMEI Team TARO PLUSONE | BMW | 8 | – | – | 8 | – |
28 | Honda Hamamatsu ESCARGOT RT | Honda | 6 | – | – | 6 | – |
29 | KRP SANYOKOGYO&RS-ITOH | Kawasaki | 5 | – | – | 5 | – |
30 | ADVANCE MC & FOC CLAYMORE EDGE with DOGHOUSE | Suzuki | 4 | – | – | 4 | – |
31 | TransMapRacing with ACE CAFE | Suzuki | 3 | – | – | 3 | – |
32 | Honda Blue Helmets MSC Kumamoto & Asaka | Honda | 2 | – | – | 2 | – |
33 | TECMAS | BMW | 1 | 1 | – | – | – |
34 | Murayama. Honda Dream. RT | Honda | 1 | – | – | 1 | – |
35 | SDG Honda Racing | Honda | 1 | – | – | 1 | – |
■コンストラクターズランキング(最終戦ボルドール24時間終了時点)
Rank | Manufacturer | Country | Total | FRA | BEL | JPN | FRA |
---|---|---|---|---|---|---|---|
1 | ヤマハ | JPN | 221.5 | 46 | 40 | 26 | 109.5 |
2 | カワサキ | JPN | 191.5 | 45 | 48 | 31 | 67.5 |
3 | ホンダ | JPN | 139 | 28 | 28 | 47 | 36 |
4 | BMW | GER | 119 | 19 | 53 | 8 | 39 |
5 | スズキ | JPN | 104 | 40 | 24 | 40 | 0 |
6 | ドゥカティ | ITA | 48.5 | 17 | – | – | 31.5 |